Workforce Housing Developments
Affordable Apartments for Middle-Income Renters
Do you earn too much to qualify for traditional affordable housing but not enough to afford market rents? A Workforce Housing unit may be right for you.
Development Name | Location | Management Company | |||
---|---|---|---|---|---|
Completed Developments - Contact for Availability | |||||
1463 Dorchester Ave | Boston - Dorchester | TLee Property Management | |||
181 Chestnut | Chelsea | WinnResidential | |||
191 Talbot Ave | Boston - Mattapan | TLee Property Management | |||
201 CANAL | Lowell | WinnResidential | |||
246 NORWELL STREET | Boston - Mattapan | TLee Property Management | |||
250 Centre Street | Boston - Jamaica Plain | The Community Builders | |||
28 AUSTIN STREET | Newton | Nordblom Company | |||
31 Elm Street | Springfield | WinnResidential | |||
31 Tufts Street | Somerville | Wingate Companies | |||
37 Union Street | Attleboro | Wingate Companies | |||
571 Revere Street | Revere | WinnResidential | |||
608 BROADWAY | Lawrence | Trinity Management | |||
98 Essex | Haverhill | Peabody Properties | |||
A.O. FLATS | Boston - Roslindale | The Community Builders | |||
ARLINGTON POINT | Lawrence | Trinity Management | |||
BARTLETT STATION | Boston - Roxbury | WinnResidential | |||
BRIGHTON MARINE | Boston - Allston | WinnResidential | |||
BROCKTON ENTERPRISE CENTER | Brockton | Trinity Management | |||
BURBANK GARDENS | Boston - Fenway | Peabody Properties | |||
CHATHAM WEST I and II | Brockton | Beacon Residential | |||
Clippership Condominiums | Boston - East Boston | WinnResidential | |||
Cote Village | Boston - Mattapan | Maloney Properties | |||
ELIAS BROOKINGS APTS | Springfield | Appleton Corporation | |||
FINCH CAMBRIDGE | Cambridge | Wingate Companies | |||
GATEWAY RESIDENCES | Lynn | Peabody Properties | |||
GLEN MEADOW APARTMENTS | Franklin | Federal Management Co Inc | |||
HAYNES HOUSE | Boston - Roxbury | WinnResidential | |||
HIGH MEADOW TOWNHOMES | Bourne | POAH Communities | |||
HOLMES BEVERLY APTS | Beverly | Princeton Properties | |||
HOUGHTON VILLAGE | Newton | NCDF Management | |||
Indigo Block (LIHTC) | Boston - Dorchester | WinnResidential | |||
KENNEDY BUILDING APTS | Hanover | Peabody Properties | |||
MADISON MELNEA CASS APTS | Boston - Roxbury | WinnResidential | |||
Mattapan Station | Boston - Mattapan | POAH Communities | |||
Michael E. Haynes Arms | Boston - Roxbury | Cruz Management | |||
MORAN SQUARE | Fitchburg | Housing Mgmt Resources | |||
Morton Station Village | Boston - Mattapan | Maloney Properties | |||
North Commons at Village Hill | Northampton | The Community Builders | |||
OLMSTED GREEN | Boston - Mattapan | WinnResidential | |||
Perlman House | Tisbury | The Community Builders | |||
RESIDENCES AT FAIRMOUNT | Boston - Hyde Park | HallKeenManagement | |||
RESIDENCES OFF BAKER | Boston - West Roxbury | Peabody Properties | |||
SKYVIEW DOWNTOWN | Springfield | Related Management Co. | |||
SQUIRRELWOOD | Cambridge | Maloney Properties | |||
STRATTON HILL | Worcester | Beacon Residential | |||
SYCAMORE ON MAIN | Brockton | WinnResidential | |||
THE CENTRAL BUILDING | Worcester | Maloney Properties | |||
THE MEETING HOUSE | Boston - Dorchester | Charlesgate Property Management | |||
The Watson | Quincy | WinnResidential | |||
VILLAGE AT NAUSET GREEN | Eastham | Pennrose Management Company | |||
VILLAGE HILL ROAD | Northampton | The Community Builders | |||
WHITTIER AT CABOT | Boston - Roxbury | POAH Communities | |||
Worcester Courthouse | Worcester | Trinity Management | |||
Under Construction - Coming Soon | |||||
117 Union Street | New Bedford | HallKeen Management | |||
2147 Washington | Boston - Roxbury | UHM Properties LLC | |||
25 Sixth Street Rental | Chelsea | WinnResidential | |||
375 Broadway | Chelsea | ||||
41 LaGrange Street | Boston | Maloney Properties | |||
500 Talbot Ave | Boston - Dorchester | JMB Property Development Co., Inc. | |||
52 New Street | Cambridge | Wingate Companies | |||
Bartlett Station | Boston - Roxbury | POAH Communities | |||
Brockton South T.O.D. | Brockton | WinnResidential | |||
Cape Cod Five Redevelopment | Orleans | Pennrose Management Company | |||
Clarendon Hill | Somerville | POAH Communities | |||
Curtis Apartments | Worcester | WinnResidential | |||
Eagle Mill | Lee | Berkshire Housing Services | |||
Elm Place (aka Westcott) | Swampscott | WinnResidential | |||
Fitchburg Arts Community | Fitchburg | Wingate Companies | |||
Littleton Drive Family | Wareham | Pennrose Management Company | |||
Mildred Hailey | Boston - Jamaica Plain | The Community Builders | |||
Pac 10 Lofts | Lawrence | WinnResidential | |||
Prospect Place | Northampton | Housing Management Resources | |||
Province Post | Provincetown | The Community Builders | |||
Rosewood Way Townhomes | Agawam | Way Finders, Inc. | |||
Salem Schools Redevelopment | Salem | Peabody Properties | |||
Singing Bridge Residences | Chicopee | ||||
The Chocolate Factory | Mansfield | Maloney Properties | |||
The Eastwalk | Braintree | WinnResidential | |||
The Pointe at Hills Farm | Shrewsbury | WinnResidential | |||
Union Block | Taunton | Peabody Properties | |||
Whittier Phase 3 | Boston - Roxbury | POAH Communities | |||
Woodland Cove | Wareham | Wingate Companies |
Who does this help?
Workforce Housing helps those burdened by market rents but earning too much to qualify for public subsidies.
Looking to rent a workforce unit?
Eligibility requirements vary by development. Contact the properties and management companies in the table above to learn more!
Find an affordable unit
Search the full list of affordable developments financed or overseen by MassHousing.
Multifamily Renter Stories Workforce Housing
Renter Success Story: Chazzie Henderson
The Watson, Quincy
December 06, 2019
Boston teacher helped by new workforce housing
Multifamily Workforce Housing Development Profiles
Holmes Beverly
Beverly
March 18, 2019
Holmes Beverly was built with commuters in mind.
Renter Stories Multifamily
Renter Success Story: Nayomi Dowman
Flat 9 at Whittier, Boston (Roxbury)
November 01, 2023
Nayomi loves the neighborhood, not only for the city amenities, but also because of the culture.