An image of a model of a house and keys

Top Loan Officers

Fiscal Year 2026

MassHousing partners with lenders across the Commonwealth to make our affordable mortgage loans and down payment assistance available to first-time homebuyers in Massachusetts. Listed below are the top originators of MassHousing Mortgage loans in each Massachusetts county and statewide in Fiscal Year 2026 (July 1, 2025-June 30, 2026).

Top Loan Officers by County

Name | Lender | License No.

  1. Jeff Kobold | CMG Financial | 423207
  2. Catherine VanBuren | Cape Cod Five | 530902
  3. Sherry Keenan Burke | Leader Bank | 49936

Name | Lender | License No.

  1. Jamie Pollard | Guild Mortgage | 441889
  2. Erin Carlotto | Greylock Federal Credit Union | 794262
  3. Maria Luker | Hometown Mortgage | 29352

Name | Lender | License No.

  1. Anthony Vicente | Total Mortgage Services | 2098271
  2. Susana Neves-Coito | BankFive | 505725
  3. Damaris Ferrer-Ortiz | Radius Financial | 2254580

Name | Lender | License No.

  1. Maria Luker | TruNorth Mortgage | 29352
  2. Gustavo Liranzo | Mortgage Equity Partners | 1187960
  3. Natalia Berbesi | Rate | 753220

Name | Lender | License No.

  1. Denise Ann Peach | Total Mortgage Services | 41008
  2. Gary Talbot | Member Advantage Mortgage | 47462
  3. Kate Reagan | Guild Mortgage | 19006

Name | Lender | License No.

  1. Eileen Ann Hennessey | CMG Financial | 22400
  2. Raymond Brousseau | CMG Financial | 922599
  3. Brad Salerno | Rate | 41041

Name | Lender | License No.

  1. Gary Talbot | Member Advantage Mortgage | 47462
  2. Raymond Brousseau | CMG Financial | 922599
  3. Denise Ann Peach | Total Mortgage Services | 41008

Name | Lender | License No.

  1. Maria Luker | TruNorth Mortgage | 29352
  2. Denise Ann Peach | Total Mortgage Services | 41008
  3. Steven Roussel | M&T Bank (previously w/Salem Five) | 697305

Name | Lender | License No.

  1. Denise Ann Peach | Total Mortgage Services | 41008
  2. Maria Luker | TruNorth Mortgage | 29352
  3. Hanchell Gomes | PrimeLending | 2219357

Name | Lender | License No.

  1. Anthony Vicente | Total Mortgage Services | 2098271
  2. Denise Ann Peach | Total Mortgage Services | 41008
  3. Kenneth Gonye | Salem Five Mortgage Company | 41314

Name | Lender | License No.

  1. Steven Roussel | M&T Bank (previously w/Salem Five) | 697305
  2. George Koutsos | CrossCountry Mortgage | 29613
  3. Vincent Gregory | Salem Five Mortgage Company | 686872

Name | Lender | License No.

  1. Denise Ann Peach | Total Mortgage Services | 41008
  2. Trevor McFarland | Guild Mortgage | 38803
  3. Katie Weldon | AnnieMac Home Mortgage | 1094433

Top Loan Officers Statewide

Platinum Level Lenders: 50+ Loans Originated

Gold Level Lenders: 30+ Loans Originated

Silver Level Lenders: 20+ Loans Originated

Bronze Level Lenders: 10+ Loans Originated